Technical Overview
Frameset
Frame:
Twostroke 01 Premium Carbon with Tuned Compliance Concept XC | Fully Guided Internal Cable Routing | Post Mount Disc | 12 x 148mm Boost Thru-Axle
Suspension
Front Suspension:
RockShox Reba RL
Cockpit
Stem:
BMC MSM 01
Handlebar:
BMC MFB 01 Carbon | 760mm
Seat
Seatpost:
Twostroke 01 Premium Carbon D-Shaped Seatpost | 0mm Offset
Saddle:
Fizik Antares R7
Drivetrain
Crankset:
SRAM GX Eagle
Chainrings:
34T
Cassette:
SRAM GX Eagle
Cassette Size:
10-52T
Chain:
SRAM GX Eagle
Rear Derailleur:
SRAM GX Eagle
Shifters:
SRAM GX Eagle
Gears:
1 x 12
Bottom Bracket:
PF92 Bottom Bracket
Brakes
Brake Levers / Calipers:
 SRAM Level TL
Rotors:
 SRAM Centerline
Rotor Size (F/R):
 160 / 160 S-M | 180 / 160 L-XL
Wheels
Rims: 
DT Swiss X 1900  | 25mm Inner Width
Hubs (F/R):
 DT Swiss 370 Disc
Tires:
 Vittoria Barzo | 2.25"
Additional Information
Tire Clearance:
58mm measured tire
ASTM Classification:
Level 3
System Weight Limit:
110kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Rider Height | 162-172 | 170-180 | 178-188 | >188 | 
| Reach | 422.5 | 445 | 465 | 485 | 
| Stack | 588 | 598 | 608 | 623 | 
| Bar Rise | 4 | 4 | 4 | 4 | 
| Bar Sweep | 8 | 8 | 8 | 8 | 
| Bar Width | 760 | 760 | 760 | 760 | 
| BB Drop | 64 | 64 | 64 | 64 | 
| Crank Length | 170 | 175 | 175 | 175 | 
| Fork Length | 505 | 505 | 505 | 505 | 
| Fork Rake | 44 | 44 | 44 | 44 | 
| Front Center | 696 | 715 | 741 | 767 | 
| Head Tube | 87 | 93.5 | 106 | 122.5 | 
| Head Tube Angle | 67 | 67 | 67 | 67 | 
| Rear Center | 425 | 425 | 425 | 425 | 
| Seat Angle | 75 | 75 | 75 | 75 | 
| Seat Tube | 410 | 440 | 480 | 510 | 
| Seatpost Length | 380 | 430 | 430 | 430 | 
| Standover Height | 725 | 730 | 735 | 750 | 
| Stem Angle | -5 | -5 | -5 | -5 | 
| Stem Length | 50 | 60 | 60 | 70 | 
| Top Tube | 597 | 618 | 638 | 658 | 
| Trail | 109 | 109 | 109 | 109 | 
| Wheelbase | 1112.5 | 1135 | 1161 | 1185 | 
 
  
 
  
  
     
  
  
     
 
 
 
 
  
 
  
 
  
 
  
 
  
