Technische Übersicht
Rahmenset
Rahmen:
 URS Premium Aluminium | Gravel+ Geometry | Internal Cable Routing | Fender and Rack Mounts | Flat Mount Disc | 12 x 142mm Thru-Axle
Gabel:
 URS Carbon | Internal Brake & Hub Dynamo Cable Routing | Fender Mounts | Cargo Mounts | Flat Mount Disc | 12x100mm Thru-Axle | Side Mounts
Cockpit
Vorbau:
BMC MSM 02
Lenker:
BMC RAB
Sattel
Sattelstütze:
BMC RSP 03
Sattel:
Selle Royal
Antrieb
Kurbel:
 SRAM Apex 1 DUB WIDE
Kettenblätter:
 40T
Kassette:
 SRAM NX Eagle
Kassettengrösse:
 11-50T
Kette: 
SRAM GX Eagle
Schaltwerk:
 SRAM Apex Eagle
Schalthebel: 
SRAM Apex
Übersetzung: 
1 x 12
Tretlager: 
PF86 Bottom Bracket
Bremsen
Bremshebel:
 SRAM Apex
Bremsscheiben:
 SRAM Centerline | Centerlock
Bremsscheibengrösse (V/H):
 160 / 160mm
Räder
Felgen:
DT Swiss C1850 SPLINE | 23mm
Naben (V/H):
CL-712 (F) | RXC-1425 (R) | Thru-Axle
Bereifung:
WTB Riddler | 45mm
Tubeless-Informationen:
Non-Tubeless Rims | Tubeless Clincher Tire
Weitere Informationen
Reifenfreiheit:
 45mm measured tire
ASTM-Klassifizierung:
 Level 2
Maximales Systemgewicht:
120kg
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Rider Height | < 165 | 162-172 | 170-182 | 180-192 | >190 | 
| Reach | 390 | 400 | 410 | 420 | 430 | 
| Stack | 525 | 550 | 580 | 610 | 640 | 
| Bar Drop | 130 | 130 | 130 | 130 | 130 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 420 | 420 | 420 | 440 | 440 | 
| BB Drop | 69 | 69 | 69 | 69 | 69 | 
| Crank Length | 170 | 170 | 172.5 | 175 | 175 | 
| Fork Length | 410 | 410 | 410 | 410 | 410 | 
| Fork Rake | 45 | 45 | 45 | 45 | 45 | 
| Front Center | 608 | 626 | 647 | 668 | 689 | 
| Head Tube | 92 | 118 | 150 | 182 | 214 | 
| Head Tube Angle | 70° | 70° | 70° | 70° | 70° | 
| Rear Center | 430 | 430 | 430 | 430 | 430 | 
| Seat Angle | 74° | 74° | 74° | 74° | 74° | 
| Seat Tube | 430 | 445 | 475 | 505 | 540 | 
| Seatpost Length | 350 | 350 | 350 | 350 | 350 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 720 | 738 | 768 | 797 | 830 | 
| Stem Angle | ±6° | ±6° | ±6° | ±6° | ±6° | 
| Stem Length | 70 | 70 | 70 | 80 | 80 | 
| Top Tube | 540 | 558 | 576 | 595 | 614 | 
| Trail | 78 | 78 | 78 | 78 | 78 | 
| Wheelbase | 1028 | 1047 | 1068 | 1089 | 1110 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
