Tecnologia
Panoramica tecnica
Telaio
Telaio:
 Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage | Stealth Dropout Design | 12 x 142mm Thru-Axle
Forcella:
 Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Attacco Manubrio:
BMC ICS2 | Integrated Cockpit System Technology
Piega:
Easton EC70 SL Carbon or Easton EC90 SLX Carbon
Seat
Reggisella:
Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible
Sella:
Fizik Argo Tempo R5 | 150mm
Gruppo
Guarnitura:
 SHIMANO Ultegra FC-R8100
Corona:
 50-34T
Pacco pignoni:
 SHIMANO Ultegra CS-R8101
Ingranaggi:
 11-34T
Catena:
SHIMANO CN-M8100
Deragliatore:
 SHIMANO Ultegra Di2 FD-R8150
Cambio:
 SHIMANO Ultegra Di2 RD-R8150
Comandi:
SHIMANO Ultegra Di2 ST-R8170 
Rapporti:
 2 x 12
Movimento centrale:
 PF86 Bottom Bracket
Freni
Leve Freno / Pinze:
 SHIMANO Ultegra BR-R8170
Dischi freno:
 SHIMANO RT-MT800
Diametro dischi:
 160 / 140mm
Ruote
Cerchi: 
CRD-321 Carbon | Tubeless Ready | 35mm
Mozzi:
 CRD-321
Pneumatici:
 Vittoria Corsa N.EXT G2.0 | TLR (Tubeless Ready) | 30mm
Informazioni Tubeless:
 Tubeless Ready Rims | Tubetype Tires
Accessori
Ambito di consegna:
Integrated Rear Light 20 StVZO | Roadmachine Bottle Cages | Storage Pouch
Informazioni aggiuntive
Sezione max coperture:
fino a “40 mm misurati” (spazio per il kit telaio) ma limitato a “34 mm misurati” dal deragliatore anteriore
Peso senza Pedali:
7.9 Kg
Classificazione ASTM:
Level 2
Limite di peso massimale:
110kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 370 | 379 | 383 | 388 | 393 | 398 | 
| Stack | 525 | 550 | 570 | 595 | 620 | 645 | 
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | 
| Bar Reach | 80 | 80 | 80 | 80 | 80 | 80 | 
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 | 
| BB Drop | 75 | 75 | 75 | 75 | 75 | 75 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Fork Length | 379 | 379 | 379 | 379 | 379 | 379 | 
| Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 | 
| Front Center | 579 | 596 | 594 | 607 | 620 | 633 | 
| Head Tube | 112 | 138 | 154 | 181 | 207 | 233 | 
| Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 | 
| Rear Center | 415 | 415 | 415 | 415 | 415 | 415 | 
| Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 
| Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 | 
| Seatpost Length | 280 | 320 | 360 | 360 | 400 | 400 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 726 | 762 | 786 | 807 | 828 | 849 | 
| Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | 
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 | 
| Top Tube | 520 | 537 | 546 | 559 | 571 | 581 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
 
  
 
  
