Panoramica tecnica
Telaio
Telaio:
 Roadmachine Premium Carbon with Tuned Compliance Concept Endurance | Internal Cable Routing | Flat Mount Disc | 12 x 142mm Thru-Axle
Forcella:
 Roadmachine Premium Carbon with Tuned Compliance Concept Endurance | Internal Cable Routing | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Attacco Manubrio:
BMC ICS1 | Integrated Cockpit System Technology
Piega:
BMC RAB 02 | Ergo Top Shape | Compact Bend
Seat
Reggisella:
Roadmachine Premium Carbon D-Shaped Seatpost
Sella:
Fizik Taiga
Gruppo
Guarnitura:
 SHIMANO Ultegra FC-R8100
Corona:
 50-34T
Pacco pignoni:
 SHIMANO Ultegra CS-R8100
Ingranaggi:
 11-34T
Catena: 
SHIMANO CN-M8100
Deragliatore:
 SHIMANO Ultegra Di2 FD-R8150
Cambio:
 SHIMANO Ultegra Di2 RD-R8150
Comandi: 
SHIMANO Ultegra Di2 ST-R8170 
Rapporti:
 2 x 12
Movimento centrale:
 PF86 Bottom Bracket
Freni
Leve Freno / Pinze:
 SHIMANO Ultegra BR-R8170
Dischi freno:
 SHIMANO RT-MT800
Diametro dischi:
 160 / 140mm
Ruote
Cerchi: 
CRD-321 Carbon | Tubeless Ready | 35mm
Mozzi:
 CRD-321
Pneumatici:
 Vittoria Rubino | 28mm
Informazioni aggiuntive
Sezione max coperture:
33mm measured tire
Peso senza Pedali:
8.34 kg | Size 54
Classificazione ASTM:
Level 2
Limite di peso massimale:
110kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 374 | 382 | 386 | 390 | 394 | 398 | 
| Stack | 516 | 541 | 562 | 586 | 610 | 644 | 
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 | 
| BB Drop | 71 | 71 | 71 | 71 | 71 | 71 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Fork Length | 375 | 375 | 375 | 375 | 375 | 375 | 
| Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 | 
| Front Center | 583 | 599 | 597 | 609 | 621 | 635 | 
| Head Tube | 112 | 139 | 156 | 181 | 206 | 242 | 
| Head Tube Angle | 71.2 | 71.2 | 72 | 72 | 72 | 72 | 
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 | 
| Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 
| Seat Tube | 420 | 457 | 500 | 522 | 539 | 573 | 
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 719 | 750 | 782 | 805 | 825 | 859 | 
| Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | 
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 | 
| Top Tube | 522 | 532 | 546 | 556 | 568 | 583 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 982 | 999 | 997 | 1008 | 1020 | 1035 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
