Technology
Technical Overview
Frameset
Frame:
 Roadmachine 01 AMP | 01 Premium Carbon with Tuned Compliance Concept Endurance | Integrated Battery | Internal Cable Routing | ICS Technology Stealth Cable Routing | Fender Mounts | Flat Mount Disc | 12 x 142mm Thru-Axle
Fork:
 Roadmachine 01 AMP X Premium Carbon with Tuned Compliance Concept Endurance | Flat Mount Disc | 12 x 100mm Thru-Axle
E-System
Drive Unit:
TQ-HPR50 Drive Unit
Battery Pack:
TQ Battery | 360 Wh | Certified by UL LLC
Display:
TQ Display | 2" O-LED | Bluetooth / ANT+
Charger:
TQ-HPR50 4A Charger
Cockpit
Stem:
ICS MTT x Redshift Suspension Stem | Integrated Cockpit System Technology
Handlebar:
BMC RAB 02 | Ergo Top Shape | Compact Bend
Seat
Seatpost:
Roadmachine 01 AMP Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible
Saddle:
Fizik Terra Argo X5 | 150mm
Drivetrain
Crankset:
 Rotor eVegast | SRAM X-Sync
Chainrings:
 44T
Cassette:
 SRAM Force AXS XPLR (XG-1271)
Cassette Size:
 10-44T
Chain:
SRAM Apex
Rear Derailleur:
 SRAM Force XPLR eTap AXS
Shifters:
SRAM Force eTap AXS
Gears:
 1 x 12
Brakes
Brake Levers / Calipers:
 SRAM Force eTap AXS
Rotors:
 SRAM Centerline | Centerlock
Rotor Size (F/R):
 180 / 180mm
Wheels
Rims: 
 CRD-400 Carbon | Tubeless Ready | 40mm
Hubs (F/R):
 CRD-400
Tires:
 Pirelli Cinturato Gravel H TLR | 35mm
Tubeless Information:
 Tubeless Ready Rims | Tubetype Tires
Accessories
In the Box:
Integrated Rear Light
Additional Information
Tire Clearance:
38mm measured tire
Weight without Pedals:
12.9 Kg
ASTM Classification:
Level 2
System Weight Limit:
120kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <162 | 162-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 370 | 379 | 383 | 388 | 393 | 398 | 
| Stack | 525 | 550 | 570 | 595 | 620 | 645 | 
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 | 
| BB Drop | 75 | 75 | 75 | 75 | 75 | 75 | 
| Crank Length | 170 | 170 | 170 | 170 | 170 | 170 | 
| Fork Length | 380 | 380 | 380 | 380 | 380 | 380 | 
| Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 | 
| Front Center | 579 | 596 | 594 | 607 | 620 | 633 | 
| Head Tube | 112 | 138 | 154 | 181 | 207 | 233 | 
| Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° | 
| Rear Center | 420 | 420 | 420 | 420 | 420 | 420 | 
| Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 
| Seat Tube | 420 | 460 | 500 | 525 | 545 | 575 | 
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 728 | 755 | 786 | 810 | 829 | 850 | 
| Stem Angle | 0° | 0° | 0° | 0° | 0° | 0° | 
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 | 
| Top Tube | 519 | 535 | 544 | 556 | 568 | 581 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 987 | 1005 | 1002 | 1015 | 1028 | 1041 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
 
  
 
  
