Technology
Technical Overview
Frameset
Frame:
 Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle
Fork:
 Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Handlebar:
ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flarer
Seat
Seatpost:
Teammachine SLR 01 Premium Carbon D-Shaped Seatpost | 15mm Offset
Saddle:
Fizik Vento Argo R1 | 140mm
Drivetrain
Crankset:
 SHIMANO Dura Ace (FC-R9200)
Chainrings:
 52-36T
Power Meter:
 4iiii Precision Gen3+ Power Meter (Dual Side)
Cassette:
 SHIMANO Dura Ace (CS-R9200)
Cassette Size:
 11-30T
Chain:
SHIMANO CN-M9100
Front Derailleur:
 SHIMANO Dura Ace Di2 (FD-R9250)
Rear Derailleur:
 SHIMANO Dura Ace Di2 (RD-R9250)
Shifters:
SHIMANO Dura Ace Di2 (ST-R9270)
Gears:
 2 x 12
Bottom Bracket:
 PF86 Bottom Bracket
Brakes
Brake Levers / Calipers:
 SHIMANO Dura Ace (BR-R9270)
Rotors:
 SHIMANO RT-MT900 | Centerlock
Rotor Size (F/R):
 160 / 140mm
Wheels
Rims: 
 DT Swiss ARC 1100 DICUT | 50mm
Hubs (F/R):
 DT Swiss 180 Straightpull | Ratchet EXP 36 | SINC Ceramic Bearings
Tires:
 Pirelli P-Zero Race SL TLR | 26mm
Tubeless Information:
 Tubeless Ready Rims | Tubetype Tires
Accessories
In the Box:
Aerocore Bottle Cages
Additional Information
Tire Clearance:
30mm measured tire
Weight without Pedals:
6.7 Kg
ASTM Classification:
Level 1
System Weight Limit:
110kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 367 | 377 | 386 | 392 | 401 | 409 | 
| Stack | 506 | 530 | 550 | 565 | 584 | 608 | 
| Bar Drop | 128 | 128 | 128 | 128 | 128 | 128 | 
| Bar Reach | 68 | 68 | 68 | 68 | 68 | 68 | 
| Bar Width | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 | 
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 | 
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 | 
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 | 
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 | 
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 | 
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 | 
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 | 
| Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | 
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 | 
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
 
  
 
  
