Descripción técnica
Cuadro
Cuadro:
 URS Premium Aluminium | Gravel+ Geometry | Internal Cable Routing | Fender and Rack Mounts | Flat Mount Disc | 12 x 142mm Thru-Axle
Horquilla:
 URS Carbon | Internal Brake & Hub Dynamo Cable Routing | Fender Mounts | Cargo Mounts | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Potencia:
BMC MSM 02
Manillar:
BMC RAB 03 | Ergo Top Shape | Compact Bend
Seat
Tija de Sillín:
BMC RSP 03
Sillín:
Selle Royal
Transmisión
Platos y Bielas:
 SRAM Apex 1
Platos:
 40T
Cassette:
 SRAM Apex
Tamaño del cassette:
 11-42T
Cadena:
SRAM Apex
Cambio Trasero:
SRAM APEX 1 Long Cage
Manetas de Cambio:
SRAM Apex 1 HRD
Marchas:
 1 x 11
Pedalier:
 PF86 Bottom Bracket
Frenos
Pinzas de Freno:
 SRAM Apex HRD
Discos:
 SRAM Centerline
Tamaño del disco:
 180 / 160mm
Ruedas
Llantas:
DT Swiss C1850 SPLINE | 23mm
Bujes:
DT Swiss C1850 SPLINE
Neumáticos:
WTB Riddler | 45mm
Información adicional
Paso de rueda:
45mm measured tire
Clasificación ASTM:
Level 2
Límite de peso del sistema:
120kg
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Rider Height | < 165 | 162-172 | 170-182 | 180-192 | >190 | 
| Reach | 390 | 400 | 410 | 420 | 430 | 
| Stack | 525 | 550 | 580 | 610 | 640 | 
| Bar Drop | 130 | 130 | 130 | 130 | 130 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 420 | 420 | 420 | 440 | 440 | 
| BB Drop | 69 | 69 | 69 | 69 | 69 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 
| Fork Length | 410 | 410 | 410 | 410 | 410 | 
| Fork Rake | 45 | 45 | 45 | 45 | 45 | 
| Front Center | 608 | 626 | 647 | 668 | 689 | 
| Head Tube | 92 | 118 | 150 | 182 | 214 | 
| Head Tube Angle | 70 | 70 | 70 | 70 | 70 | 
| Rear Center | 430 | 430 | 430 | 430 | 430 | 
| Seat Angle | 74 | 74 | 74 | 74 | 74 | 
| Seat Tube | 430 | 445 | 475 | 505 | 540 | 
| Seatpost Length | 350 | 350 | 350 | 350 | 350 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 720 | 738 | 768 | 797 | 830 | 
| Stem Angle | ±6 | ±6 | ±6 | ±6 | ±6 | 
| Stem Length | 70 | 70 | 70 | 80 | 80 | 
| Top Tube | 540 | 558 | 576 | 595 | 614 | 
| Trail | 78 | 78 | 78 | 78 | 78 | 
| Wheelbase | 1028 | 1047 | 1068 | 1089 | 1110 | 
 
  
 
  
  
     
  
  
     
 
 
 
 
  
 
  
 
  
 
  
 
  
